New Residential Building in Ravda
Apartments with No Maintenance Fee – Directly from the Developer
Why Choose Our Project?
No Maintenance Fee
Residential building with an entrance fee, no pool or expensive maintenance facilities.
Top Location
7-8 minutes walk to the beach and the center of Ravda.
New Construction
Quality materials, elevator, modern comfort.
Ideal for You
For living, vacation, or investment.
Project Details
We present to you a new four-story residential building (ground floor + 3 residential floors), located in a communicative area of Ravda with newly built infrastructure. The building has a total of 17 apartments, including functional one-bedroom and spacious two-bedroom homes, designed for maximum comfort.
For the convenience of the residents, a modern elevator is provided. There are 7 garages available on the ground floor and 10 outdoor parking spaces (for an additional fee).
The apartments will be delivered turnkey, and we also offer the possibility of finishing works according to the client's individual project and wishes (for an additional fee). The planned completion and obtaining of Act 16 is in the second half of 2027.
We offer flexible payment schemes.
Gallery and Floor Plans
Prices and Availability - Apartments
Finishing: TURNKEY - with laminate and terracotta flooring. Fully finished bathroom, interior doors, painted walls and ceilings. Electrical switches and sockets. For current prices and availability, please contact us.
| No. | Floor | Type | Living Area | Total m² | Terrace/Yard m² | Total m² with yard/terrace | Price (€) |
|---|---|---|---|---|---|---|---|
| 1 | 1/Ground Floor | 1 Bedroom | 46.33m² | 51.70m² | 21.75m² | 73.50m² | Price on Request |
| 2 | 1/Ground Floor | 1 Bedroom | 56.21m² | 62.73m² | 21.69m² | 84.40m² | Price on Request |
| 3 | 2 | 1 Bedroom | 57.42m² | 64.08m² | - | - | Price on Request |
| 4 | 2 | 2 Bedrooms | 80.93m² | 90.32m² | - | - | Price on Request |
| 5 | 2 | 1 Bedroom | 61.77m² | 68.94m² | - | - | Price on Request |
| 6 | 2 | 1 Bedroom | 56.77m² | 63.36m² | - | - | Price on Request |
| 7 | 2 | 2 Bedrooms | 77.23m² | 86.19m² | - | - | Reserved |
| 8 | 3 | 1 Bedroom | 57.42m² | 64.08m² | - | - | Sold |
| 9 | 3 | 2 Bedrooms | 80.93m² | 90.32m² | - | - | Price on Request |
| 10 | 3 | 1 Bedroom | 61.77m² | 68.94m² | - | - | Sold |
| 11 | 3 | 1 Bedroom | 56.77m² | 63.36m² | - | - | Price on Request |
| 12 | 3 | 1 Bedroom | 77.23m² | 86.19m² | - | - | Price on Request |
| 13 | 4 | 1 Bedroom | 57.42m² | 64.08m² | - | - | Price on Request |
| 14 | 4 | 2 Bedrooms | 80.93m² | 90.32m² | - | - | Price on Request |
| 15 | 4 | 1 Bedroom | 61.77m² | 68.94m² | - | - | Price on Request |
| 16 | 4 | 1 Bedroom | 56.77m² | 63.36m² | - | - | Price on Request |
| 17 | 4 | 2 Bedrooms | 77.23m² | 86.19m² | - | - | Price on Request |
Garages and Parking Spaces
| Type | Area | Price |
|---|---|---|
| Garage 1 | 25.61m² | Price on Request |
| Garage 2 | 24.68m² | Price on Request |
| Garage 3 | 22.28m² | Price on Request |
| Garage 4 | 25.61m² | Price on Request |
| Garage 5 | 24.68m² | Price on Request |
Outdoor Parking Spaces
Available: 10
Price: Price on Request per unit
(Paid additionally)
Excellent Location in Ravda
Living and Recreation in Ravda
Ravda combines the tranquility of a seaside resort with amenities for year-round living. Just minutes from Nessebar and Sunny Beach, the village offers developed infrastructure, shops, schools, restaurants, and transport.
Here you will find clean beaches, a friendly community, and a rapidly developing environment. Ravda is an excellent choice for your new summer or permanent home, as well as for a secure investment.
700 meters (7-8 min. walk) to the central beach and the center.